<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PicApp: A Free Source For Editorial Photographs</title>
	<atom:link href="http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/</link>
	<description>Krishna De&#039;s Guide To Social Media Marketing, Brand Engagement And Online Visibility Strategies To Bring Your Brand To Life!</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna De</title>
		<link>http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/comment-page-1/#comment-126831</link>
		<dc:creator>Krishna De</dc:creator>
		<pubDate>Mon, 24 Mar 2008 05:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/#comment-126831</guid>
		<description>@Shelly - thanks for stopping by and sharing the information about Triond.com - it looks a great tool for syndicating your content and being paid for it.</description>
		<content:encoded><![CDATA[<p>@Shelly &#8211; thanks for stopping by and sharing the information about Triond.com &#8211; it looks a great tool for syndicating your content and being paid for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All for Women Blogging Carnival &#124; Mixed Metaphor.net</title>
		<link>http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/comment-page-1/#comment-126830</link>
		<dc:creator>All for Women Blogging Carnival &#124; Mixed Metaphor.net</dc:creator>
		<pubDate>Mon, 24 Mar 2008 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/#comment-126830</guid>
		<description>[...] From Krishna De: PicApp: A Free Source For Editorial Photographs at Krishna De: Branding, Business Blogging, Personal Branding, Employer Branding, New Media, saying, &#8220;This article outlines a new free resource for royalty free photo&#8217;s that you can add to your blog and also privides other recommended resources for royalty free photos.&#8221; [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] From Krishna De: PicApp: A Free Source For Editorial Photographs at Krishna De: Branding, Business Blogging, Personal Branding, Employer Branding, New Media, saying, &#8220;This article outlines a new free resource for royalty free photo&#8217;s that you can add to your blog and also privides other recommended resources for royalty free photos.&#8221; [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/comment-page-1/#comment-126781</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/#comment-126781</guid>
		<description>Thank for the great post!

I just have one more solution to offer people reading this article, have you ever heard of Triond (www.triond.com) before?

It&#039;s a huge publishing network with a vast number of sites dealing with almost every type of writing, photography, video and audio. 

What I wanted to mention is that they have on site that you can submit your original photos and get PAID for it opposing to other pic sites like Flickr which actually make money of of you instead of for you. The other big benefit is that all pics are open to the use of anyone for free! Thanks again for the great post.

Shelly</description>
		<content:encoded><![CDATA[<p>Thank for the great post!</p>
<p>I just have one more solution to offer people reading this article, have you ever heard of Triond (www.triond.com) before?</p>
<p>It&#8217;s a huge publishing network with a vast number of sites dealing with almost every type of writing, photography, video and audio. </p>
<p>What I wanted to mention is that they have on site that you can submit your original photos and get PAID for it opposing to other pic sites like Flickr which actually make money of of you instead of for you. The other big benefit is that all pics are open to the use of anyone for free! Thanks again for the great post.</p>
<p>Shelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pictures for Blog Post Free with Some Advertising : Thinking Home Business</title>
		<link>http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/comment-page-1/#comment-126755</link>
		<dc:creator>Pictures for Blog Post Free with Some Advertising : Thinking Home Business</dc:creator>
		<pubDate>Sun, 23 Mar 2008 09:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/picapp-a-free-source-for-editorial-photographs/#comment-126755</guid>
		<description>[...] Bloggers who want to include pictures in their blog posts, without breaching anyone&#8217;s copyright and without having to pay for the privilege of using them should take a look at the PicApp service I discovered today, via a Twitter post by Krishna De. They will need to feel ok about having advertisements embedded with the pictures. [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] Bloggers who want to include pictures in their blog posts, without breaching anyone&#8217;s copyright and without having to pay for the privilege of using them should take a look at the PicApp service I discovered today, via a Twitter post by Krishna De. They will need to feel ok about having advertisements embedded with the pictures. [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
