<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Study: Universal McCann Power To The People &#8211; Wave 3 Report</title>
	<atom:link href="http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/</link>
	<description>Krishna De&#039;s Guide To Social Media Marketing, Brand Engagement And Online Visibility Strategies To Bring Your Brand To Life!</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: România în Wave 3 &#171; Millennials in Motion</title>
		<link>http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/comment-page-1/#comment-248118</link>
		<dc:creator>România în Wave 3 &#171; Millennials in Motion</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/#comment-248118</guid>
		<description>[...] Date despre studiu: Wave 3 ,29 tari, 17,000 utilizatori de internet, Martie 2008. Universul cercetarii: ultilizatorii de internet cu vârste cuprinse intre 16 si 54 ani. Chestionar trimis spre completare. Universal McCann Power To The People – Wave 3 Report. [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] Date despre studiu: Wave 3 ,29 tari, 17,000 utilizatori de internet, Martie 2008. Universul cercetarii: ultilizatorii de internet cu vârste cuprinse intre 16 si 54 ani. Chestionar trimis spre completare. Universal McCann Power To The People – Wave 3 Report. [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal McCann&#8217;s &#8220;Power to the People&#8221; (WAVE) Reports Study Global Impacts of Social Media</title>
		<link>http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/comment-page-1/#comment-234322</link>
		<dc:creator>Universal McCann&#8217;s &#8220;Power to the People&#8221; (WAVE) Reports Study Global Impacts of Social Media</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/#comment-234322</guid>
		<description>[...] Social Media Study: Universal McCann Power To The People &#8211; Wave 3 Report [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] Social Media Study: Universal McCann Power To The People &#8211; Wave 3 Report [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-26 : Des Walsh dot Com</title>
		<link>http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/comment-page-1/#comment-130332</link>
		<dc:creator>links for 2008-04-26 : Des Walsh dot Com</dc:creator>
		<pubDate>Sat, 26 Apr 2008 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2008/universal-mccann-power-to-the-people-wave-3-report/#comment-130332</guid>
		<description>[...] Social Media Study: Universal McCann Power To The People - Wave 3 Report - Krishna De: Branding, Per... (tags: KrishnaDe socialmedia global universalmccann) [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] Social Media Study: Universal McCann Power To The People &#8211; Wave 3 Report &#8211; Krishna De: Branding, Per&#8230; (tags: KrishnaDe socialmedia global universalmccann) [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
