<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Study Predicts Online Advertising To Increase By More Than 7% in 2010</title>
	<atom:link href="http://www.krishnade.com/blog/2009/european-study-predicts-online-advertising-to-increase-by-more-than-7-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krishnade.com/blog/2009/european-study-predicts-online-advertising-to-increase-by-more-than-7-in-2010/</link>
	<description>Krishna De&#039;s Guide To Social Media Marketing, Brand Engagement And Online Visibility Strategies To Bring Your Brand To Life!</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Video Insights From Phil Scott of Kodak - Krishna De: Personal Branding, Employer Branding, Social Media Marketing Dublin Ireland, Communications, PR, Online Identity</title>
		<link>http://www.krishnade.com/blog/2009/european-study-predicts-online-advertising-to-increase-by-more-than-7-in-2010/comment-page-1/#comment-248532</link>
		<dc:creator>Online Video Insights From Phil Scott of Kodak - Krishna De: Personal Branding, Employer Branding, Social Media Marketing Dublin Ireland, Communications, PR, Online Identity</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.krishnade.com/blog/2009/european-study-predicts-online-advertising-to-increase-by-more-than-7-in-2010/#comment-248532</guid>
		<description>[...] about some recent European research about online advertising and the projected spend in 2010 here &#8211; it suggests that 33% of the advertisers report that they are increasing spending on online [...]</description>
		<content:encoded><![CDATA[<div style="background: #ffffff ;">[...] about some recent European research about online advertising and the projected spend in 2010 here &#8211; it suggests that 33% of the advertisers report that they are increasing spending on online [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
